TOWN OF MANCOS
Business License
At the October 13, 2010 board meeting, the Board of Trustees approved a new business license requirement for businesses operating within the Town of Mancos limits. This ordinance becomes effective November 20, 2010. Click here for a copy of the Business License Ordinance
Once issued, your business license will be effective January 1 to December 31. The annual business license fee is $25.
Please complete the Business License Application and return it to Town Hall, along with the $25.00 annual fee, by January 1.
Below is a list of active business licenses.
Transient Merchants
For those businesses wishing to sell products or services within the Town limits on a temporary basis, the Solicitor Application must be completed and submitted to Town Hall at least thirty (30) days prior to the first sale. Please see Chapter 6, Article 5 of the Mancos Municipal Code for additional information.
Please contact Heather Rodriguez, Town Clerk/Treasurer at (970) 533-7725 or hodriguez@mancoscolorado.com with questions.
2011 Active Business License
| Trade Name | Location | License # | Phone |
| A Sign & More | 131 N. Main | 2011-50 | 970 533 9039 |
| Absolute Bakery & Café | 110 S. Main St. | 2011-23 | 970 533 1200 |
| Anna's Boutique & Gallery, LLC | 200 Grand Ave. | 2011-55 | 970 560 3531 |
| Arborena | 114 W. Grand Ave. | 2011-30 | 970 533 1381 |
| Artisans of Mancos | 101 Grand Ave. | 2011-14 | 970 533 7040 |
| Auntie B's Daycare | 600 Grand Ave. | 2011-38 | 970 759 3105 |
| Back Alley Concepts | 135 Bauer Ave. | 2011-53 | 970 799 2728 |
| Basin Motorcycle Works LLC | 200 Hwy 160 E. Frontage | 2011-24 | 970 533 7005 |
| Becky's Salon | 118 N. Main St. | 2011-17 | 970 946 7353 |
| Beehive | 128 Grand Ave. | 2011-20 | 970 533 9769 |
| Bounty Hunter | 106 W. Grand Ave. | 2011-51 | 970 533 7026 |
| Budget Business Forms & More | 131 N. Main | 2011-01 | 970 533 1011 |
| Buffalo Hand Made Leather Goods | 245 N. Main St. | 2011-69 | 970 533 1003 |
| C&G Health Care Management, Inc. | 448 N. Main Ave. | 2011-31 | 970 533 1404 |
| Cellar Cuts | 205 S. Walnut | 2011-22 | 970 533 7056 |
| Charles Cole | 104 S. Main St. #3 | 2011-68 | 970 533 1077 |
| Columbine Bar | 123 Grand Ave. | 2011-02 | 970 533 7397 |
| Cox Conoco | 201 E. Railroad Ave. | 2011-16 | 970 533 7728 |
| CW Inn, LLLP (DBA Country West Inn) | 40700 Hwy 160 | 2011-70 | 970 533 0252 |
| Enchanted Mesa Motel | 862 W. Grand Ave. | 2011-03 | 970 533 7729 |
| EQ Acquisitions, 2003, Inc. | none in Colorado | 2011-34 | 203 354 1769 |
| Essence of Healing | 164 E. Frontage Rd. | 2011-04 | 970 533 1024 |
| Fahrenheit Coffee Roasters Espresso Bar | 201 Grand | 2011-37 | 970 533 7624 |
| Four Corners Cabinetry | 660 W. Menefee | 2011-60 | 970 533 9732 |
| Gary's Repair | 449 Railroad Ave. | 2011-29 | 970 533 7713 |
| Goodnight Trail Gallery | 100 W. Grand Ave. | 2011-09 | 970 533 1177 |
| Hamburger Haven | 108 Grand Ave. | 2011-66 | 970 533 7919 |
| Integrity Glass of CO LLC | 10108 Rd 35 | 2011-25 | 970 533 7452 |
| Kaleidoscope Wellness, LLC | 233 E. Park St. | 2011-64 | 970 533 1100 |
| Kidding Around FFC | 300 Railroad Ave. | 2011-48 | 970 533 7031 |
| Kim Schultz, LMT | 515 Grand Ave. Unit C | 2011-40 | 970 560 1075 |
| Klutter Keeper Antiques | 315 S. Main St. | 2011-62 | 970 533 7304 |
| La Plata Millworks | 141 S. Main St. | 2011-18 | 970 533 7037 |
| Lawrence Speech and Hearing Services, LLC | 515 Grand Ave. Ste E | 2011-74 | 970 459 1179 |
| Loreka Ventures, LLC | 111 N. Main St. | 2011-49 | 970 749 2749 |
| Mancos Family Dentistry | 111 1/2 Railroad Ave. | 2011-12 | 970 533 7204 |
| Mancos Inn | 200 Grand Ave. | 2011-63 | 970 396 9240 |
| Mancos Liquor | 160 E. Frontage Rd | 2011-11 | 970 533 7651 |
| Mancos Times | P.O. Box 987 | 2011-44 | 970 533 7766 |
| Mancos Valley Bank | 138 N. Main | 2011-27 | 970 533 7736 |
| Mancos Valley Business Center LLC | 385 N. Willow | 2011-05 | 970 533 1152 |
| Mancos Valley Chamber of Commerce | 101 E. Bauer | 2011-28 | 970 533 7434 |
| Mancos Valley Distillery LLC | 116 N. Main | 2011-21 | 970 946 0229 |
| Mancos Valley Veterinary Hospital | 299 Frontage Rd. | 2011-06 | 970 533 1060 |
| Massage Therapist | 800 W. Grand | 2011-43 | 970 769 1348 |
| Mesa Verde Motel | 191 W. Railroad Ave. | 2011-07 | 970 533 7741 |
| Metallics West, Inc. | 651 N. Main St. | 2011-36 | 970 533 1252 |
| Metamorphosis Tree Works | 646 Riverside Ave. | 2011-52 | 970 946 8301 |
| Midwest BBQ | 201 Grand Ave. | 2011-56 | 970 560 3301 |
| Midwest BBQ | 160 E. Frontage Rd | 2011-57 | 970 560 3301 |
| Millwood Junction Restaurant | 101 Railroad Ave. | 2011-58 | 970 533 7338 |
| Mullikin Physical Therapy, P.C. | 121 Railroad Ave. | 2011-42 | 970 533 7649 |
| Nails at 202 | 202 Menefee St. | 2011-59 | 970 533 7904 |
| Nathaniel's of Colorado | P.O. Box 449 | 2011-54 | 970 533 9740 |
| P&D Grocery, Inc. | 280 E. Frontage Rd. | 2011-19 | 970 533 7932 |
| Point to Point Graphics LLC | 131 N. Main | 2011-61 | 970 533-1011 |
| Premier Weed Management & Consulting, LLC | 758 Grand Ave. | 2011-45 | 970 903 2835 |
| Raven House Gallery | 120 W. Grand Ave. | 2011-15 | 970 533 7149 |
| RE/MAX Mesa Verde Realty | 178 E. Frontage Rd. | 2011-35 | 970 533 9100 |
| Red Wagon, LLC | 40990 Hwy 160 | 2011-71 | 970 759 6147 |
| Silver Peaks Realty | 280 E. Frontage Rd. #3 | 2011-67 | 970 533 1268 |
| Solutions: Eco Friendly Hair Design | 235 N. Main St. | 2011-72 | 970 560 4628 |
| Summit Lake Electric | 407 W. Grand Ave. | 2011-39 | 970 533 9026 |
| The Mac Ranch | 104 S. Main St. #2 | 2011-73 | 970 533 9021 |
| The Valley Inn | 211 3rd Avenue | 2011-32 | 970 533 9031 |
| Theresa's Family Childcare | 303 N. Beech | 2011-41 | 970 533 7191 |
| Up the Creek Antiques | 410 N. Beech | 2011-26 | 970 533 7910 |
| Valley Video | 515 Grand Ave. | 2011-10 | 970 533 9703 |
| Western Excelsior | 955 W. Grand Ave. | 2011-08 | 970 533 7412 |
| Woodfired Pizza | 2012 E. LaJolla | 2011-46 | 602 309 3663 |
| Zuma Natural Food LLC | 121 Railroad Ave. | 2011-13 | 970 533 7300 |
